TOPa1 TOPa2 TOPa3 TOPa4
IT
en- SCHURTER's IEC appliance outlets are designed for intelligent PDUs and UPSs
SCHURTER's 6610-5 series IEC appliance outlets with integrated guides for light pipes are designed to channel light from LEDs placed on a printed circuit board to the outlet surface. That feature brings another level of functionality to an already popular 6610 version, known for the highest level of efficiency during assembly due to its IDC terminals. The unique features of the 6600-5 are especially suited for use in PDU and UPS applications.

The light pipe status indication allows technicians to see which systems are working properly, or respond to required maintenance adjustments. The control of the LEDs is freely configurable, wherein each state can be represented clearly and independently. The light pipes are ordered separately and inserted after installation of the outlet.

The use of IDC connectors is particularly efficient. Multiple sockets can be wired quickly in a single step. This highly efficient way of wiring saves considerable time and, therefore, expensive labor costs. The phase contact is available with an optional PCB, quick connect, or solder terminal for an independent line supply and status indication. To ensure an even better optical feedback, SCHURTER provides the individual outlets in black, white, and gray.


6610-5 Series Appliance Outlets
Image Manufacturer Part Number Description   View Details
6610-5-711-11-2151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-711-11-2151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-711-11-2151-00 product page link
6610-5-711-11-1151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-711-11-1151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-711-11-1151-00 product page link
6610-5-711-10-1151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-711-10-1151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-711-10-1151-00 product page link
6610-5-711-01-1151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-711-01-1151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-711-01-1151-00 product page link
6610-5-722-11-1151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-722-11-1151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-722-11-1151-00 product page link
6610-5-711-10-2151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-711-10-2151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-711-10-2151-00 product page link
6610-5-711-01-2151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-711-01-2151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-711-01-2151-00 product page link
6610-5-722-11-2151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-722-11-2151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-722-11-2151-00 product page link
6610-5-722-01-2151-00 datasheet link 6610-5 APPLIANCE OUTLET 10A 70 6610-5-722-01-2151-00 6610-5 APPLIANCE OUTLET 10A 70   6610-5-722-01-2151-00 product page link
/ 2018041608 / en-Electronic-components / Digi-Key Electronics / domenica 13. maggio 2018 / ---
131 132 133 134 135

1 > 345160
Literal levy1 Literal levy2 Literal levy3 Literal levy4 Literal levy5
Literal pravy1uu Literal pravy2222 Literal pravy3 Literal pravy4 Literal pravy5