TOPa1 TOPa2 TOPa3 TOPa4
HU
en- DIN rail DC/DC power supply units from MEAN WELL
DDR is a series of DC/DC power supply units for DIN-rail mounting. Their characteristic feature is a particularly slim enclosure profile, which minimizes space occupied in a control cabinet. Furthermore, the new power supply units from MEAN WELL are protected against overload, overvoltage, short circuit, reverse polarity, and insufficient input voltage. An important feature of the DDR series is the reinforced I/O insulation of 4kV.
The DDR-120 version is compliant with the EN50155 and EN45545-2 railway industry standards.

 

Symbol Input voltage Output voltage Power Efficiency
  [V DC] [V DC] [W] [%]
DDR-15G-3.3 9-36 3,3 11,6 84
DDR-15G-5 9-36 5 15 84
DDR-15G-12 9-36 12 15 85
DDR-15G-15 9-36 15 15 85
DDR-15G-24 9-36 24 15 86
DDR-15L-3.3 18-75 3,3 15 84
DDR-15L-5 18-75 5 15 85
DDR-15L-12 18-75 12 15 86
DDR-15L-15 18-75 15 15 86
DDR-15L-24 18-75 24 15 87
DDR-30G-5 9-36 5 30 85
DDR-30G-12 9-36 12 30 86
DDR-30G-15 9-36 15 30 87
DDR-30G-24 9-36 24 30 89
DDR-30L-5 18-75 5 30 86
DDR-30L-12 18-75 12 30 89
DDR-30L-15 18-75 15 30 90
DDR-30L-24 18-75 24 30 91
DDR-60G-5 9-36 5 54 87,5
DDR-60G-12 9-36 12 60 91
DDR-60G-15 9-36 15 60 91
DDR-60G-24 9-36 24 60 91
DDR-60L-5 18-75 5 60 87,5
DDR-60L-12 18-75 12 60 91
DDR-60L-15 18-75 15 60 92
DDR-60L-24 18-75 24 60 92
DDR-120A-12 9-18 12 99,6 88,5
DDR-120A-24 9-18 24 100,8 88,5
DDR-120A-48 9-18 48 100,8 88,5
DDR-120B-12 16,8-33,6 12 120 89
DDR-120B-24 16,8-33,6 24 120 89,5
DDR-120B-48 16,8-33,6 48 120 91
DDR-120C-12 33,6-67,2 12 120 89,5
DDR-120C-24 33,6-67,2 24 120 91
DDR-120C-48 33,6-67,2 48 120 92
DDR-120D-12 67,2-154 12 120 89,5
DDR-120D-24 67,2-154 24 120 91
DDR-120D-48 67,2-154 48 120 91,5
/ 2019012407 / en-Electronic-components / Transfer Multisort Elektronik Sp. z o.o. / szombat 9. február 2019 / ---
131 132 133 134 135

1 > 345160
Literal levy1 Literal levy2 Literal levy3 Literal levy4 Literal levy5
Literal pravy1uu Literal pravy2222 Literal pravy3 Literal pravy4 Literal pravy5